Maximum Delivery | 60 ltrs/min (16 gal/min) |
Max. Working Pressure | 8.6 bar (125 PSI) |
Max. Solid Particle Size | 2 mm. (0.08 in.) |
Air Inlet | 1/4 in. NPT |
Temperature Limits | Determined by Elastomers |
Suction Lift (Dry) | 4.6 metres (15.1 feet) |
Suction Lift (Wet) | 6.1 metres (20 feet) |
Fluid Inlet / Outlet | 1/2 in. BSP / NPT |
Installation | Wall or surface mounted |
Accessories Included | Exhaust Air Silencer |
Shipping Weight | 5.9 kg. (13 lbs) aluminum |
Shipping Dimensions | 320 x 200 x 340 mm 12.6 in. x 7.9 in. x 13.4 in. |
General Assembly – All dimensions +/- 3mm
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.