| Maximum Delivery | 18 ltrs/min (4.8 gal/min) |
| Max. Working Pressure | 8.6 bar (125 PSI) |
| Max. Solid Particle Size | 1 mm. (0.04 in.) |
| Air Inlet | 1/4 in. NPT |
| Temperature Limits | Determined by Elastomers |
| Suction Lift (Dry) | 1.5 metres (4.9 feet) |
| Suction Lift (Wet) | 4.1 metres (13.5 feet) |
| Fluid Inlet / Outlet | 1/4 in. BSP / NPT |
| Installation | Wall or surface mounted |
| Accessories Included | Exhaust Air Silencer |
| Shipping Weight | 3.7 kg. (8.2 lbs) stainless steel |
| Shipping Dimensions | 240 x 180 x 200 mm 9/5 in. x 7.1 in. x 7.9 in. |

General Assembly – All dimensions +/- 3mm
Determined using flooded suction while pumping clean water through a calibrated electronic flow meter with pulsation dampener and silencer fitted.
© 2021 ABS Engineering & Trading Sdn. Bhd. All Rights Reserved.